Paddock Club Reeuwijk
Sign in

F1 standings 2026

Points per weekend with the finishing position below. * = sprint weekend. During a race the standings update live.

Drivers

DriverPoints AUSCHN*JPNMIA*CAN*MONBCNAUTGBR*BELHUNNED*ITAESPAZEBHRSIN*USA
1 ANTKimi Antonelli 365 182 291 251 281 311 251 016 153 816 251 153 232 251 251 105 182 203 251
2 RUSGeorge Russell 242 251 262 124 174 819 012 182 251 232 022 67 233 182 105 251 020 29 48
3 HAMLewis Hamilton 241 124 213 86 106 212 182 251 105 223 124 105 144 86 022 86 153 156 124
4 VERMax Verstappen 236 86 016 48 145 173 022 124 182 320 153 182 322 153 182 182 251 331 153
5 LECCharles Leclerc 233 153 194 153 108 164 017 015 48 291 182 124 175 022 124 124 124 242 182
6 NORLando Norris 211 105 520 105 262 718 019 153 67 184 67 251 311 124 153 019 29 134 105
7 PIAOscar Piastri 144 021 319 182 223 514 124 105 124 211 105 020 126 105 48 014 86 105 67
8 HADIsack Hadjar 105 020 48 012 022 105 153 86 86 105 86 86 153 105 110 86
9 LAWLiam Lawson 77 013 87 29 020 67 105 48 29 96 012 48 67 014 86 012 67 107 29
10 GASPierre Gasly 42 110 86 67 121 48 67 67 013 110 011 012 210 67 012 018 016 011 110
11 LINArvid Lindblad 38 48 012 014 014 122 86 29 110 67 29 110 012 48 29 67 110 015 012
12 COLFranco Colapinto 27 014 110 016 67 86 014 110 015 29 110 015 014 29 67 017 013 021 021
13 BEAOliver Bearman 23 67 115 022 011 110 020 017 014 013 014 019 021 015 016 29 014 312 022
14 HULNico Hulkenberg 13 022 011 011 019 011 013 020 012 022 013 29 48 012 110 011 011 68 011
15 BORGabriel Bortoleto 10 29 021 013 012 012 011 011 011 48 48 011 013 011 013 013 018 022 013
16 OCOEsteban Ocon 7 011 014 110 013 013 29 013 016 014 017 016 019 016 011 48 015 013 014
17 ALOFernando Alonso 7 018 017 018 015 020 110 018 018 018 019 014 29 021 017 021 48 016 016
18 SAICarlos Sainz 7 015 29 015 29 29 016 012 020 012 016 018 016 013 019 110 017 014 018
19 ALBAlexander Albon 5 012 022 020 110 021 48 019 017 021 015 017 017 017 015 020 021 017 017
20 TSUYuki Tsunoda 1 011 110 014
21 STRLance Stroll 0 017 018 021 017 015 018 022 019 019 020 013 020 020 021 022 012 020 015
22 BOTValtteri Bottas 0 019 013 019 018 016 021 021 022 017 018 022 018 019 018 016 022 019 020
23 PERSergio Perez 0 016 015 017 016 017 015 014 021 015 021 021 015 018 020 015 019 018 019

Constructors

TeamPoints AUSCHN*JPNMIA*CAN*MONBCNAUTGBR*BELHUNNED*ITAESPAZEBHRSIN*USA
1 Mercedes 607 435537453925184031252146433535182229
ANTKimi Antonelli 365 1829252831250158251523252510182025
RUSGeorge Russell 242 25261217801825230623181025024
2 Ferrari 474 27402320371825145130223181220273930
HAMLewis Hamilton 241 12218102118251022121014808151512
LECCharles Leclerc 233 15191510160042918121701212122418
3 Red Bull Racing 355 84414271520261323269152633353423
VERMax Verstappen 236 804141701218315183151818253315
HADIsack Hadjar 105 04001015881088151018
LAWLiam Lawson 14 608
4 McLaren 355 1082848121225182016254322190102316
NORLando Norris 211 10510267015618625311215021310
PIAOscar Piastri 144 031822512101221001210408106
5 Racing Bulls 102 482071863152505267102
LAWLiam Lawson 63 08206104290406102
LINArvid Lindblad 38 400018216210426100
TSUYuki Tsunoda 1 010
6 Alpine 69 1967126703102860001
GASPierre Gasly 42 186146601002600001
COLFranco Colapinto 27 010680102100260000
7 Haas F1 Team 30 6111012000000006030
BEAOliver Bearman 23 6110010000000002030
OCOEsteban Ocon 7 001002000000004000
8 Audi 23 200000004424010060
HULNico Hulkenberg 13 000000000024010060
BORGabriel Bortoleto 10 200000004400000000
9 Williams 12 020324000000001000
SAICarlos Sainz 7 020220000000001000
ALBAlexander Albon 5 000104000000000000
10 Aston Martin 7 000001000002000400
ALOFernando Alonso 7 000001000002000400
STRLance Stroll 0 000000000000000000
11 Cadillac 0 000000000000000000
PERSergio Perez 0 000000000000000000
BOTValtteri Bottas 0 000000000000000000